No. | Name | |
---|---|---|
21 | Aaron Wiggins | |
22 | Cason Wallace | |
2 | Shai Gilgeous-Alexander | |
5 | Luguentz Dort | |
8 | Jalen Williams | |
Substitutes | ||
34 | Kenrich Williams | |
14 | Adam Flagler | |
25 | Ajay Mitchell | |
3 | Dillon Jones | |
9 | Alex Caruso | |
55 | Isaiah Hartenstein | |
13 | Ousmane Dieng |
No. | Name | |
---|---|---|
9 | Jerami Grant | |
17 | Shaedon Sharpe | |
0 | Scoot Henderson | |
23 | Donovan Clingan | |
33 | Toumani Camara | |
Substitutes | ||
24 | Kris Murray | |
5 | Dalano Banton | |
8 | Deni Avdija | |
35 | Robert Williams III |
Oklahoma City Thunder
When the odds are 0.13 the expected chance of winning is 88%, but this team actually wins 88% matches with these odds.Portland Trail Blazers
When the odds are 5.25 the expected chance of winning is 16%, but this team actually wins 17% matches with these odds.Copyrights © 2021 nbastreamshd.com Enterprises, Inc. All rights reserved.