No. | Name | |
---|---|---|
7 | Amir Coffey | |
8 | Kris Dunn | |
40 | Ivica Zubac | |
55 | Derrick Jones Jr. | |
1 | James Harden | |
Substitutes | ||
14 | Terance Mann | |
21 | Kobe Brown | |
77 | Kevin Porter | |
11 | Jordan Miller | |
33 | Nicolas Batum | |
23 | Kai Jones | |
4 | Mo Bamba |
No. | Name | |
---|---|---|
23 | Tristan da Silva | |
35 | Goga Bitadze | |
22 | Franz Wagner | |
4 | Jalen Suggs | |
3 | Kentavious Caldwell-Pope | |
Substitutes | ||
10 | Cory Joseph | |
0 | Anthony Black | |
2 | Caleb Houstan | |
1 | Jonathan Isaac | |
14 | Gary Harris | |
21 | Moritz Wagner | |
13 | Jett Howard | |
50 | Cole Anthony |
Los Angeles Clippers
When the odds are 1.4 the expected chance of winning is 42%, but this team actually wins 39% matches with these odds.Orlando Magic
When the odds are 0.61 the expected chance of winning is 62%, but this team actually wins 58% matches with these odds.Copyrights © 2021 nbastreamshd.com Enterprises, Inc. All rights reserved.