Disclaimer: This video is provided and hosted from a 3rd party server. nbastreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
6 | Pavel Savkov | |
9 | Timothe Luwawu-Cabarrot | |
11 | Trent Forrest | |
45 | Donta Hall | |
95 | Chima Moneke | |
Substitutes | ||
46 | Ousmane Ndiaye | |
18 | Khalifa Diop | |
0 | Markus Howard | |
44 | Kamar Baldwin | |
17 | Nikos Rogkavopoulos |
No. | Name | |
---|---|---|
7 | Stefano Tonut | |
10 | Leandro Bolmaro | |
12 | Armoni Brooks | |
32 | Josh Nebo | |
33 | Nikola Mirotic | |
Substitutes | ||
5 | Fabien Causeur | |
30 | Guglielmo Caruso | |
1 | Nenad Dimitrijevic | |
16 | Zach LeDay | |
17 | Giampaolo Ricci |
Saski Baskonia
When the odds are 0.43 the expected chance of winning is 70%, but this team actually wins 57% matches with these odds.EA7 Emporio Armani Milano
When the odds are 1.9 the expected chance of winning is 34%, but this team actually wins 30% matches with these odds.Copyrights © 2021 nbastreamshd.com Enterprises, Inc. All rights reserved.