Disclaimer: This video is provided and hosted from a 3rd party server. nbastreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
3 | Jordan Nwora | |
6 | Elijah Bryant | |
13 | Darius Thompson | |
17 | Vincent Poirier | |
24 | Ercan Osmani | |
Substitutes | ||
11 | Rolands Smits | |
25 | Daniel Oturu | |
1 | Rodrigue Beaubois | |
14 | Stanley Johnson | |
18 | Dogus Ozdemiroglu |
No. | Name | |
---|---|---|
0 | Kevin Punter | |
14 | Willy Hernangomez | |
17 | Juan Nunez | |
21 | Alex Abrines | |
22 | Jabari Parker | |
Substitutes | ||
1 | Justin Anderson | |
6 | Jan Vesely | |
13 | Tomas Satoransky | |
8 | Dario Brizuela | |
10 | Chimezie Metu | |
19 | Youssoupha Fall |
Anadolu Efes
When the odds are 0.65 the expected chance of winning is 61%, but this team actually wins 62% matches with these odds.Barça Basket
When the odds are 1.3 the expected chance of winning is 43%, but this team actually wins 40% matches with these odds.Copyrights © 2021 nbastreamshd.com Enterprises, Inc. All rights reserved.