Disclaimer: This video is provided and hosted from a 3rd party server. nbastreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
0 | Thomas Walkup | |
10 | Moustapha Fall | |
14 | Sasha Vezenkov | |
16 | Kostas Papanikolaou | |
94 | Evan Fournier | |
Substitutes | ||
8 | Luca Vildoza | |
2 | Moses Wright | |
77 | Shaquielle McKissic | |
33 | Nikola Milutinov | |
25 | Alec Peters | |
1 | Nigel Williams-Goss |
No. | Name | |
---|---|---|
7 | Facundo Campazzo | |
11 | Mario Hezonja | |
13 | Dzanan Musa | |
14 | Gabriel Alejandro Deck | |
18 | Serge Ibaka | |
Substitutes | ||
30 | Eli Ndiaye | |
22 | Edy Tavares | |
23 | Sergio Llull | |
6 | Alberto Abalde |
Olympiacos BC
When the odds are 0.54 the expected chance of winning is 65%, but this team actually wins 70% matches with these odds.Real Madrid
When the odds are 1.55 the expected chance of winning is 39%, but this team actually wins 33% matches with these odds.Copyrights © 2021 nbastreamshd.com Enterprises, Inc. All rights reserved.