Disclaimer: This video is provided and hosted from a 3rd party server. nbastreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
1 | Gabriele Procida | |
15 | Martin Hermannsson | |
19 | Louis Olinde | |
34 | Justin Bean | |
50 | Trevion Williams | |
Substitutes | ||
7 | William McDowell-White | |
10 | Tim Schneider | |
3 | Matteo Spagnolo | |
25 | Elias Jose Rapieque |
No. | Name | |
---|---|---|
0 | TJ Shorts | |
3 | Tyson Ward | |
13 | Kevarrius Hayes | |
20 | Mikael Jantunen | |
24 | Yakuba Ouattara | |
Substitutes | ||
1 | Collin Malcolm | |
8 | Leon Kratzer | |
2 | Nadir Hifi | |
4 | Leopold Cavaliere | |
12 | Maodo Lo |
Alba Berlin
When the odds are 1.2 the expected chance of winning is 45%, but this team actually wins 27% matches with these odds.Paris Basketball
When the odds are 0.71 the expected chance of winning is 58%, but this team actually wins 64% matches with these odds.Copyrights © 2021 nbastreamshd.com Enterprises, Inc. All rights reserved.