Disclaimer: This video is provided and hosted from a 3rd party server. nbastreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
0 | Isaia Cordinier | |
8 | William Clyburn | |
21 | Tornike Shengelia | |
30 | Matt Morgan | |
35 | Mouhamet Rassoul Diouf | |
Substitutes | ||
59 | Rayjon Tucker | |
24 | Andrejs Grazulis | |
23 | Daniel Hackett | |
33 | Achille Polonara | |
3 | Marco Belinelli |
No. | Name | |
---|---|---|
0 | Nick Weiler-Babb | |
3 | Carsen Edwards | |
7 | Johannes Voigtmann | |
13 | Andreas Obst | |
31 | Devin Booker | |
Substitutes | ||
8 | Shabazz Napier | |
1 | Oscar Da Silva | |
20 | Elias Harris | |
10 | Ivan Kharchenkov |
Virtus Segafredo Bologna
When the odds are 0.71 the expected chance of winning is 58%, but this team actually wins 78% matches with these odds.Bayern München
When the odds are 1.2 the expected chance of winning is 45%, but this team actually wins 50% matches with these odds.Copyrights © 2021 nbastreamshd.com Enterprises, Inc. All rights reserved.