No. | Name | |
---|---|---|
0 | Isaia Cordinier | |
6 | Alessandro Pajola | |
8 | William Clyburn | |
21 | Tornike Shengelia | |
41 | Ante Zizic | |
Substitutes | ||
33 | Achille Polonara | |
23 | Daniel Hackett | |
3 | Marco Belinelli | |
30 | Matt Morgan | |
35 | Mouhamet Rassoul Diouf |
No. | Name | |
---|---|---|
5 | Sertac Sanli | |
11 | Nigel Hayes | |
13 | Tarik Biberovic | |
32 | Arturs Zagars | |
50 | Bonzie Colson | |
Substitutes | ||
21 | Dyshawn Pierre | |
23 | Marko Guduric | |
9 | Skylar Mays | |
4 | Nicolo Melli | |
92 | Khem Birch |
Virtus Segafredo Bologna
When the odds are 1.15 the expected chance of winning is 47%, but this team actually wins 18% matches with these odds.Fenerbahçe Beko
When the odds are 0.74 the expected chance of winning is 57%, but this team actually wins 50% matches with these odds.Copyrights © 2021 nbastreamshd.com Enterprises, Inc. All rights reserved.